Organized by what they let you do. Each row shows the MCP annotations the tool advertises. For more on annotations, see Tool Annotations.
All tools advertise openWorldHint: false, and idempotentHint always mirrors readOnlyHint (read-only tools are idempotent; write tools are not).
All are readOnlyHint: true, destructiveHint: false, idempotentHint: true. Safe to auto-approve in most client policies.
| Tool | Purpose |
|---|---|
account_get_by_id | Fetch a single account's full record |
account_search | Find accounts by name, owner, or filters |
account_search_by_external_id | Find an account by ID from an external system (e.g., your CRM) |
calendar_events_fetch | List calendar events |
current_org | Get the authenticated user's organization |
current_user | Get the authenticated user's id and email |
emails_search | Find emails by account or opportunity |
job_role_fetch | List configured job roles (e.g., SDR, AE, CSM) |
kaia_meeting_fetch | Fetch meeting summaries/transcripts by instance ID |
kaia_meeting_search | Search recorded meetings (Kaia transcripts) |
opportunity_get_by_id | Fetch a single opportunity's full record |
opportunity_search | Find opportunities by stage, status, account, or filters |
opportunity_search_by_external_id | Find an opportunity by external ID |
opportunity_stage_fetch | List configured opportunity stages |
prospect_get_by_id | Fetch a single prospect's full record |
prospect_search | Find prospects by name, account, owner, or filters |
prospect_search_by_external_id | Find a prospect by external ID |
sequence_search | Find sequences by name, state, or filters |
sequence_state_search | Find prospect-sequence enrollments |
stage_fetch | List configured prospect stages |
task_priority_fetch | List configured task priority lookup values |
task_search | Find tasks by supported filters |
task_theme_search | Find task themes configured for the organization |
team_get_by_id | Fetch a single team by its unique identifier |
team_search | Find teams by supported filters |
user_get_by_id | Fetch a single user's full record |
user_search | Find users by name or email |
Each write tool's annotations are listed individually because risk varies. All are readOnlyHint: false, idempotentHint: false.
| Tool | Annotations | Purpose |
|---|---|---|
account_answer_question | destructiveHint: false | Ask a natural-language question about an account (analyzes records, transcripts, and related data) |
account_create | destructiveHint: false | Create a new account |
account_delete | destructiveHint: true | Delete an account |
opportunity_answer_question | destructiveHint: false | Ask a natural-language question about an opportunity (analyzes records, transcripts, and related data) |
opportunity_create | destructiveHint: false | Create a new opportunity |
opportunity_delete | destructiveHint: true | Delete an opportunity |
prospect_create | destructiveHint: false | Create a new prospect |
prospect_delete | destructiveHint: true | Delete a prospect |
sequence_add_prospects | destructiveHint: false | Enroll prospects in a sequence |
sequence_states_destroy | destructiveHint: true | Remove prospects from a sequence |
task_create | destructiveHint: false | Create a new task |
Most MCP clients prompt for confirmation when calling tools with destructiveHint: true. Build your agent flows to expect this UX.
The *_answer_question tools advertise readOnlyHint: false and idempotentHint: false because they create records in Outreach for the questions been asked. The history can be retrieved from account/prospect Q&A chat in Outreach webapp.
| Tool | Annotations | Purpose |
|---|---|---|
filter_fields_fetch | readOnlyHint: true, idempotentHint: true | Discover filterable fields for a resource type |
filter_schema_fetch | readOnlyHint: true, idempotentHint: true | Fetch the complete filter schema for an entity type |
input_fields_fetch | readOnlyHint: true, idempotentHint: true | Discover required/optional fields for create operations |
| You want to... | Use these tools |
|---|---|
| Find data | *_search, *_get_by_id |
| Discover schema | input_fields_fetch, filter_fields_fetch, filter_schema_fetch |
| List lookup values | stage_fetch, opportunity_stage_fetch, task_priority_fetch, task_theme_search, job_role_fetch |
| Create records | account_create, prospect_create, opportunity_create, task_create |
| Enroll prospects | sequence_search + sequence_add_prospects |
| Remove from sequence | sequence_state_search + sequence_states_destroy |
| Delete records | *_delete |
| Ask AI questions | account_answer_question, opportunity_answer_question |
| Cross-system lookup | *_search_by_external_id |
| Meeting context | kaia_meeting_search, kaia_meeting_fetch, calendar_events_fetch |
| Who am I / What are my org configurations | current_user, current_org |